SIZE | M | L | XL |
---|---|---|---|
LENGTH* | 28 | 28½ | 29 |
CHEST* | 46½ | 50 | 53½ |
SHOULDER TO SHOULDER* | 19 | 20 | 20¾ |
HIPS/SWEEP* | 44½ | 48 | 51½ |
SLEEVE* (measured center back neck to hem) | 35 | 36 | 37 |
*measurements in inches
SIZE | M | L | XL |
---|---|---|---|
LENGTH* | 28 | 28½ | 29 |
CHEST* | 46½ | 50 | 53½ |
SHOULDER TO SHOULDER* | 19 | 20 | 20¾ |
HIPS/SWEEP* | 44½ | 48 | 51½ |
SLEEVE* (measured center back neck to hem) | 35 | 36 | 37 |
*measurements in inches