SIZE | XS | S | M | L |
---|---|---|---|---|
LENGTH* | 53 | 54 | 55 | 56 |
BUST* | 37 | 39 | 41 | 44 |
FRONT NECK DROP (measured from shoulder)* | 8¾ | 9 | 9 | 9 |
WAIST (Relaxed)* | 37 | 39 | 41 | 44 |
HIPS/SWEEP* | 39½ | 41½ | 43½ | 46½ |
LEG OPENING (Circumference)* | 21½ | 22½ | 23½ | 24½ |
FRONT RISE* | 13 | 13½ | 14 | 14¼ |
BACK RISE* | 14½ | 15 | 15¼ | 16 |
INSEAM* | 25½ | 25½ | 25½ | 25½ |
*measurements in inches